ʻO Tier 1 brand Risen Solar Panels 580-600Wp solar panels 1000w kumu kūʻai
mea | waiwai |
Kahi i kumu | Kina |
Kapa inoa | ALA MAI |
Helu kumu hoʻohālike | RSM120-8-580-600BMDG |
Nui pūnaewele | 210mmx210mm |
ʻAno | PERC, Half Cell, BIPV |
Nā Anana Panel | 2172*1303*35mm |
Panel Efficiency | 21.2% |
Palapala | CE TUV IEC |
Palapala hōʻoia | 30 makahiki palapala hoʻokō |
Mana helu ʻia ma Watts-Pmax(Wp) | 580-600 |
Ka Mana Loa Loa-Impp(A) | 17.05-17.25 |
Ka Voltage Mana Loa Loa-Vmpp(V) | 34.04-34.8 |
Kaapuni Pokole ia-Isc(A) | 18.06-18.26 |
Voltage Kaapuni Wehe-Voc(V) | 40.90-41.70 |
Superstrate | ʻO ka hoʻouna kiʻekiʻe, ka hao haʻahaʻa, ke aniani ARC i hoʻopaʻa ʻia |
Pāpaʻa | Aniani Hoohuoi |
Pākuʻi | Anodized Aluminum Alloy type 6005-2T6, kala kala |
Uea | 4.0mm² (12AWG), Pono(+)350mm, ʻAʻole (-)230mm |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.