Risen Solar Panel Bifacial Mono Solar Cells 640-665Wp 400watt Solar Panel Solar Panel System No ka Home
mea | waiwai |
Kahi i kumu | Kina |
Kapa inoa | Ua ala mai |
Helu kumu hoʻohālike | RSM132-8-640-665BMDG |
Nui pūnaewele | 210mmx210mm |
ʻAno | PERC, Half Cell, Bifacial, aniani-lua, BIPV |
Nā Anana Panel | 2384*1303*35mm |
Panel Efficiency | 21.4% |
Palapala | CE TUV IEC |
Palapala hōʻoia | 30 makahiki |
Mana helu ʻia ma Watts-Pmax(Wp) | 640-665 |
Voltage Kaapuni Wehe-Voc(V) | 45.09-46.09 |
Kaapuni Pokole ia-Isc(A) | 18.08-18.33 |
Ka Voltage Mana Loa Loa-Vmpp(V) | 37.51-38.41 |
Ka Mana Loa Loa-Impp(A) | 17.07-17.32 |
pūnaewele lā | Monocrystalline |
Hoʻonohonoho pūnaewele | 132 pūnaewele (6*11+6*11) |
Kaumaha | 38.5kg |
Superstrate | ʻO ka hoʻouna kiʻekiʻe, ka hao haʻahaʻa, ke aniani ARC i hoʻopaʻa ʻia |
Pākuʻi |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.