JA Pane Māmā Solar 445w 450W 460W MBB Half-Cell Mono PERC Photovoltaic Panels JAM72S20/MR 470W
Hōʻike
Ka helu o na Kelepona | 144 Kelepona (6*24) | |||
Ana o ka Module L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Kaumaha(KG) | 24.5kg | |||
Kelepona | Mono | |||
Pākuʻi | Kālā, alumini alumini anodized | |||
J-Pahu | Helu IP68 | |||
Uea | 4.0mm²(IEC),12AWG(UL) | |||
Ka helu o nā Diodes | 3 | |||
Mea hoʻohui | MC4-EVO2/QC4.10-35 |
Hōʻike Uila (STC*)
Mana Kiʻekiʻe—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Voltage Kaapuni Wehe—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Ka Voltage Mana Kiekie—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Kaapuni Pokole—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Mana Loa Loa—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Māmā o ka Module (%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
ʻO ka hoʻomanawanui puka mana (W) | 0~+5 |
Hōʻike Uila (NOCT*)
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.