Kiekie Efficiency G12 Mono Solar Panel 670W
Nā kikoʻī huahana
Nānā Hoʻohālike: YF700M6-72H
wahi kumu: Kina
Nā ʻano o nā Pūnaewele: Perc, Half Cell, Bifacial, Double-Glass, All Black
Kahi i kumu: Jiangsu, Kina
Ka inoa inoa: Yifeng
Papa Hana Hana: 20.7%
Warranty: 25YEARS, 25 makahiki palapala hōʻoia
Kauoha OEM: ʻApono
Nui pūnaewele: 166mmx166mm
Palapala: TUV/CE/CQC/CEC/RETIE/INMETRO
ʻO ka pahu hui: IP68 i helu ʻia
Nui: 2094 * 1038 * 35mm
ʻIkepili mīkini
ʻAno Module | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Kaiapuni hoao | STC | N OKT | STC | N OKT | STC | N OKT | STC | N OKT | |
Mana Kiekie | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Ka Uila Mana Kiekie | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Ka Mana Kiekie | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Voltage Kaapuni Wehe | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Kaapuni Pokole | He c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Hoʻomanawanui | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Māmā o ka Module | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC:lrradiance1000W/m',Pūnaewele 25 ℃, AirMass AM 1.5 e like me EN 60904-3. Ka ho'ēmi kūpono o ka 4.5% ma 200W/m² e like me EN 60904-1 NOCT:Irradianceat800W/m² , Ambient Temperature 20 ℃ , Ka makani makani 1m/s. |
IKE MEKANIKAL | |
Nā Pūnaewele Lā | MBB210x105mm(Mono-Crst all eSl icon) |
Kūleʻa Pūnaewele | 132 Kelepona(6x 22) |
Nā Ana Module | 2384x1303x35mm |
Kaumaha | 33.6KG |
aniani | 3.2mm(0.13 iniha) , Hoʻouna Kiʻekiʻe , AR Coated Heat Strengthened Glass |
Pepa hope | Keʻokeʻo |
Pākuʻi | 35mmAnodzed Aluminum Alloy |
J-Pahu | Heluhelu ʻia ka IP 68 |
Uea | Uila ʻenehana Photovoltaic 4.0mm² |
Mea hoʻohui | MC4EV02/TS4* |
PACKAGING CONFIGURATION | Nā Module no ka pahu: 31 ʻāpana Module no 40 ℃ ma ka tainer: 558 ʻāpana |
Anana
Ua ho'āʻoʻia ka huahana ma lalo o nā kūlana maʻamau, e hāʻawi ana i nā ana o ka am.5 atmospheric mass, 1000W / ㎡ irradiance, a me 25 ℃ mahana pākaukau. Hiki ke hoʻohanaʻia ma ke kahua o ka laweʻana, kamaʻilio, kaʻaila, ka moana, ka meteorology, a me ke olaʻohana. Hiki ke hoʻohana ʻia no ka 3-5KW home roof grid generation system, a hiki i kāna mau puna wai photovoltaic ke hoʻonā i ka wai inu a me ka hoʻoheheʻe ʻana o nā wai hohonu i nā wahi me ka ʻole o ka uila.
ʻO kā mākou papahana
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.