Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Pepa ʻikepili | SPF3500ES | SPF5000ES |
Voltage Battery | 48VDC | |
ʻAno Pākaukau | Lithium/Lead-acid | |
HOOLAHA HOOLAHA | ||
Mana i helu ʻia | 3500VA/ 3500W | 5000VA/ 5000W |
Hiki like | ʻAe, 6 mau ʻāpana kiʻekiʻe | |
Hoʻoponopono Voltage AC (Keʻano Bateri) | 230VAC ± 5% @ 50/60Hz | |
Mana Hoʻonui | 7000VA | 10000VA |
Pono (Peak) | 93% | |
Ka nalu | Nalu sine maʻemaʻe | |
Manawa Hoololi | 10ms maʻamau, 20ms Max | |
PALAPALA LAULA | ||
Mana Kiekie PV Array | 4500W | 6000W |
MPPT Laulā @ Ka Hana Voltage | 120VDC ~ 430VDC | |
Ka helu o nā mea hoʻopaʻa MPP kūʻokoʻa / mau kaula no ka mea hoʻokele MPP | 1/1 | |
Kiekie PV Array Open Circuit Voltage | 450VDC | |
ʻO ka mana kiʻekiʻe loa o ka lā | 80A | 100A |
PALAPALA AC | ||
Hoʻouka i kēia manawa | 60A | 80A |
Voltage Hookomo AC | 230VDC | |
Koho Voltage Range | 170-280 VAC (No nā kamepiula pilikino) ; 90-280 VAC (No nā mea hana hale) | |
Laulā pinepine | 50Hz/60Hz (Ka 'ike 'akomi) | |
KINO | ||
Degere Palekana | IP20 | |
Ana (W/H/D) | 330/485/135mm | 330/485/135mm |
Kaumaha Upena | 11.5kgs | 12kgs |
KA HANA HANA | ||
Haʻahaʻa | 5% a hiki i ka 95% Haʻahaʻa Pili (Non-condensing) | |
Kiʻekiʻe | <2000m | |
Ka Mahana Hana | 0 ℃~55 ℃ | |
Ka Mahana Waihona | -15 ℃~60 ℃ |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.