deye SUN-7.6K -SG05LP1-EU 3.6kw 5kw 6kw 7.6kw 8kw Hybrid Inverter no ka hoʻohana ʻana i ka 330W x 580H x232D
Hoʻohālike | LĀ-3.6K -SG05LP1-EU | KA-5K -SG05LP1-EU | KA LA-6K -SG05LP1-EU | LĀ-7.6K -SG05LP1-EU | KA LA-8K -SG05LP1-EU |
ʻAno Pākaukau | Lead-acid a i ʻole Li-lon | ||||
Laulā Voltage Battery (V) | 40~60 | ||||
Max. Ke hoʻouka ʻia nei (A) | 90 | 120 | 135 | 190 | 190 |
Max. Ke hoʻokuʻu nei i kēia manawa (A) | 90 | 120 | 135 | 190 | 190 |
ʻIke wela o waho | ʻAe | ||||
Kipi hoʻouka | 3 Pae / Kaulike | ||||
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Hoʻololi ponoʻī iā BMS | ||||
ʻIkepili Hoʻokomo Kākoʻo PV | |||||
Max. Mana Hookomo DC (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Ka Voltage Hookomo PV (V) | 370 (125~500) | ||||
Voltage hoʻomaka (V) | 125 | ||||
Māhele Voltage MPPT (V) | 150-425 | ||||
Ka Uo Uila DC (V) | 300-425 | 200-425 | |||
PV komo i kēia manawa (A) | 13+13 | 26+26 | |||
Max. PV I (A) | 17+17 | 34+34 | |||
No.o ka MPP Trackers | 2 | ||||
Ka helu o nā kaula no ka MPP Tracker | 1 | 2 |
ʻIkepili Hoʻopuka AC | |||||
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max. Mana Puke AC (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
ʻO kēia manawa i helu ʻia ka puka ʻana o AC (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
Max. ʻO kēia manawa (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
Max. Hoʻomau AC Passthrough (A) | 35 | 40 | 50 | ||
Ka mana kiʻekiʻe (offff grid) | 2 manawa o ka mana helu, 10 S | ||||
Mea Mana | 0.8 e alakaʻi ana i ka 0.8 lagging | ||||
Ka pinepine a me ka Voltage | 50/60Hz; L/N/PE 220/230Vac (pākahi hoʻokahi) | ||||
ʻAno mānoanoa | Māhele hoʻokahi | ||||
ʻO kēia manawa hoʻoheheʻe DC (mA) | THD<3% (Linear haawe<1.5%) | ||||
Ka pono | |||||
Max. Ka pono | 97.60% | ||||
Euro Effifficiency | 96.50% | ||||
ʻO ka maikaʻi o ka MPPT | 99.90% | ||||
Palekana | |||||
Hoʻohui ʻia | PV Input Uila Pale, Anti-islanding Protection, PV String Input Reverse Polarity Protection, ʻO ka ʻike ʻana i ka pale pale ʻana, ke koena o ka nānā ʻana i kēia manawa, ka puka ma luna o ka pale o kēia manawa, Palekana Hoʻopōkole Output, Palekana Surge | ||||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | DC ʻAno II/AC ʻano III | ||||
Nā palapala hōʻoia a me nā kūlana | |||||
Hooponopono Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
ʻIkepili Nui | |||||
Ka Wehewela Hana (℃) | -40~60 ℃, > 45 ℃ hoʻohaʻahaʻa | ||||
Hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||||
Halau (dB) | <30 dB | ||||
Kūkākūkā me BMS | RS485; HIKI | ||||
Kaumaha (kg) | 24 | ||||
Nui (mm) | 330W x 580H x232D | ||||
Degere Palekana | IP65 | ||||
Kāhua hoʻokomo | Paʻa i ka pā | ||||
Palapala hōʻoia | 5 makahiki |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.