Deye SUN-5K -SG04LP3-EU SUN-6K -SG04LP3-EU SUN-8K -SG04LP3-EU SUN-10K -SG04LP3-EU SUN-12K -SG04LP3-EHybrid solar hybrid Inverter
Hoʻohālike | KA-5K -SG04LP3-EU | KA LA-6K -SG04LP3-EU | KA LA-8K -SG04LP3-EU | KA-10K -SG04LP3-EU | KA LA-12K -SG04LP3-EU |
ʻIkepili Hoʻokomo Bateri | |||||
ʻAno Pākaukau | Lead-acid a i ʻole Li-lon | ||||
Laulā Voltage Battery (V) | 40~60 | ||||
Max. Ke hoʻouka ʻia nei (A) | 120 | 150 | 190 | 210 | 240 |
Max. Ke hoʻokuʻu nei i kēia manawa (A) | 120 | 150 | 190 | 210 | 240 |
ʻIke wela o waho | ʻAe | ||||
Kipi hoʻouka | 3 Pae / Kaulike | ||||
Hoʻolālā Hoʻouka no ka Battery Li-Ion | Hoʻololi ponoʻī iā BMS | ||||
ʻIkepili Hoʻokomo Kākoʻo PV | |||||
Max. Mana Hookomo DC (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Ka Voltage Hookomo PV (V) | 550 (160~800) | ||||
Voltage hoʻomaka (V) | 160 | ||||
Māhele Voltage MPPT (V) | 200-650 | ||||
Ka Uo Uila DC (V) | 350-650 | ||||
PV komo i kēia manawa (A) | 13+13 | 26+13 | |||
Max. PV I (A) | 17+17 | 34+17 | |||
No.o ka MPP Trackers | 2 | ||||
Ka helu o nā kaula no ka MPP Tracker | 1 | 2+1 |
ʻIkepili Hoʻopuka AC | |||||
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. Mana Puke AC (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
ʻO kēia manawa i helu ʻia ka puka ʻana o AC (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. ʻO kēia manawa (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max. Hoʻomau AC Passthrough (A) | 45 | ||||
Ka mana kiʻekiʻe (offff grid) | 2 manawa o ka mana helu, 10 S | ||||
Mea Mana | 0.8 e alakaʻi ana i ka 0.8 lagging | ||||
Ka pinepine a me ka Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
ʻAno mānoanoa | ʻEkolu Māhele | ||||
ʻO kēia manawa hoʻoheheʻe DC (mA) | THD<3% (Linear haawe<1.5%) | ||||
Ka pono | |||||
Max. Ka pono | 97.60% | ||||
Euro Effifficiency | 97.00% | ||||
ʻO ka maikaʻi o ka MPPT | 99.90% | ||||
Palekana | |||||
Hoʻohui ʻia | PV Input Uila Pale, Anti-islanding Protection, PV String Input Reverse Polarity Protection, ʻO ka ʻike ʻana i ke kūʻokoʻa ʻana, ke koena o ka nānā ʻana o kēia manawa, ka puka ma luna o ka pale o kēia manawa, ka pale ʻana i ka pōkole, ka pale ʻana | ||||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | DC ʻAno II/AC ʻano III | ||||
Nā palapala hōʻoia a me nā kūlana | |||||
Hooponopono Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
ʻIkepili Nui | ||||
Ka Wehewela Hana (℃) | -40~60 ℃, > 45 ℃ hoʻohaʻahaʻa | |||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | |||
Halau (dB) | <45 dB | |||
Kūkākūkā me BMS | RS485; HIKI | |||
Kaumaha (kg) | 33.6 | |||
Nui (mm) | 422W x 699.3H x279D | |||
Degere Palekana | IP65 | |||
Kāhua hoʻokomo | Paʻa i ka pā | |||
Palapala hōʻoia | 5 makahiki |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.