Deye SUN-15K-SG01 HP3-EU-AM2 SUN-20K-SG01 HP3-EU-AM2 15kw /20Kw ʻEkolu Phase Hybrid Inverter
Ka pono | ||||
Max. Ka pono | 97.60% | |||
Euro Effifficiency | 97.00% | |||
ʻO ka maikaʻi o ka MPPT | 99.90% | |||
Palekana | ||||
Hoʻohui ʻia | PV Input Uila Pale, Anti-islanding Protection, PV String Input Reverse Polarity Protection, ʻO ka ʻike ʻana i ka pale pale ʻana, ke koena o ka nānā ʻana i kēia manawa, ka puka ma luna o ka pale o kēia manawa, Palekana Hoʻopōkole Output, Palekana Surge | |||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | DC ʻAno II/AC ʻano III | |||
Nā palapala hōʻoia a me nā kūlana | ||||
Hooponopono Grid | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
ʻIkepili Nui | ||||
Ka Wehewela Hana (℃) | -40~60 ℃, > 45 ℃ hoʻohaʻahaʻa | |||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | |||
Halau (dB) | <45 dB | |||
Kūkākūkā me BMS | RS485; HIKI | |||
Kaumaha (kg) | 30.5 | |||
Nui (mm) | 408W×638H×237D | |||
Degere Palekana | IP65 | |||
Kāhua hoʻokomo | Paʻa i ka pā | |||
Palapala hōʻoia | 5 makahiki |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.