deye ningbo 4kw 5kw 6kw 7kw 8kw 10kw 12kw ma ka mākia ʻekolu ʻāpana string inverter SUN- 4 / 5 / 6 / 7 / 8/10/12 K-G05-P
| Ka pono | ||||
| Max. Ka pono | 98.3% | |||
| Euro Effifficiency | 97.5% | |||
| ʻO ka maikaʻi o ka MPPT | >99% | |||
| Palekana | ||||
| ʻO DC Reverse-Polarity Protection | ʻAe | |||
| Pale Kaapuni Pokole AC | ʻAe | |||
| ʻO ka hoʻokuʻu ʻana o AC i ka pale ʻana i ka overcurrent | ʻAe | |||
| Palekana Overvoltage Output | ʻAe | |||
| Palekana Kū'ē Kū'ē | ʻAe | |||
| Ka nānā ʻana i ka hewa ʻāina | ʻAe | |||
| Palekana kūʻē i ka pae ʻāina | ʻAe | |||
| Palena wela | ʻAe | |||
| Hoʻohui DC hoʻololi | ʻAe | |||
| Hoʻouka lako polokalamu mamao | ʻAe | |||
| Hoʻololi mamao o nā ʻāpana hana | ʻAe | |||
| Ka pale ʻana i ka piʻi ʻana | DC ʻAno II / AC ʻAno II | |||
| ʻIkepili Nui | ||||
| Nui (mm) | 330W×457H×185D | 330×457×205 | ||
| Kaumaha (kg) | 10 | 11 | ||
| Topology | Transformerless | |||
| Hoohana Kuloko | <1W (Po) | |||
| Holo ka Mahana | -25~65 ℃, > 45 ℃ hoʻemi | |||
| Palekana Ingress | IP65 | |||
| Hoʻokuʻu leo (Maʻamau) | <30 dB | |||
| Manao Hooluu | ʻO ka hoʻoluʻu kūlohelohe | |||
| Max. Kiʻekiʻe hana me ka hoʻohaʻahaʻa ʻole | 2000m | |||
| Palapala hōʻoia | 5 makahiki | |||
| Kūlana Hoʻohui Grid | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||
| ʻO ka haʻahaʻa o ka hana a puni | 0-100% | |||
| Palekana EMC / Kūlana | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
| Nā hiʻohiʻona | ||||
| Huina DC | MC-4 pili | |||
| Huina AC | IP65 i helu ʻia ke plug | |||
| Hōʻike | LCD1602 | |||
| Ikepili | RS485/RS232/Wififi/LAN | |||
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.












