2023 Growatt APX HV Solar Lifepo4 Lithium Battery Home Energy Storage Systems
Hoʻohālike Pūnaehana | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
Module mana | APX 98020-P1/APX 98034-P2 | |||||
Ka helu o ka mana modules | 1 | |||||
Module Battery | APX 5.0P-B1 | |||||
Ka helu o ka pila modules | 1 | 2 | 3 | 4 | 5 | 6 |
Hiki i ka ikehu | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Max. mana hoopuka*1 | 2.5kW | 5kW | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Ka mana puka kiʻekiʻe *1 | 4kW,60s | 8kW,60s | 10kW,60s | 10kW,60s | 10kW,60s | 10kW,60s |
Max. mana hoopuka*2 | 2.5kW | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Ka mana puka kiʻekiʻe *2 | 4kW,60s | 8kW,60s | 12kW,60s | 16kW,60s | 20kW,60s | 20kW,60s |
Ana (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545mm | 690*2/185/1250mm | 690*2/185/1250mm |
Kaumaha | 65 kg | 115 kg | 165 kg | 215 kg | 265 kg | 315 kg |
Volta helu ( ʻōnaehana ʻekolu pae) | 650V | |||||
Laulā uila hana ( ʻōnaehana ʻekolu pae) | 600V-980V | |||||
ʻAno Pākaukau | ʻO ka Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Palekana IP | IP66 | |||||
Hoʻokomo | Hoʻokomo ʻia i ka paia a i ʻole ka papahele*4 | |||||
Hana Hana | –10°C …~50°C | |||||
ʻAno haʻahaʻa pili | 5%~95% | |||||
Hoʻoluʻu | Kūlohelohe | |||||
Kiʻekiʻe | ≤4000m | |||||
DOD | 90% | |||||
Palapala hōʻoia | 10 makahiki | |||||
Module mana | APX98020-P1 | APX98034-P2 | ||||
Ana (W/D/H) | 690/185/295m | |||||
Kaumaha | 15 kg | |||||
awa kamaʻilio | CAN/RS485 | |||||
ʻO kēia manawa kiʻekiʻe | 13A | 26A | ||||
ʻO ke au kiʻekiʻe | 20A,60s | 34A,60s | ||||
Nā palena nānā | SOC, Pūnaehana uila, kēia manawa, ka uila uila, ke ana wela, ka mahana PCBA | |||||
Module pākaukau | APX 5.0P-B1 | |||||
Ka ikehu inoa | 5kWh | |||||
Volta helu | 385V | |||||
Laulā uila hana | 330-450V | |||||
Ana (W/D/H) | 690/185/295mm | |||||
Kaumaha | 50 kg | |||||
Hooia & Laikini | IEC62619(Cell & Pack)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ UL9540A/FCC | |||||
*1 Ke hana pū me APX 98020-P1, ʻoi aku ka nui o ka ʻōnaehana pākahi. ʻO ka mana hoʻopiʻi / hoʻokuʻu ʻia ʻo 7.5kW, ʻōnaehana max. ʻO ka mana hoʻouka / hoʻokuʻu pū kekahi kaupalena ʻia e ka max. ka mana hoʻopiʻi / hoʻokuʻu o ka inverter. | ||||||
*2 Ke hana pū me APX 98034-P2, ʻoi aku ka nui o ka ʻōnaehana pākahi. ʻO ka mana hoʻopiʻi / hoʻokuʻu he 15kW, ʻōnaehana max. ʻO ka mana hoʻouka / hoʻokuʻu pū kekahi kaupalena ʻia e ka max. ka mana hoʻopiʻi / hoʻokuʻu o ka inverter. | ||||||
*3 Hoʻokomo i ka module mana (APX 98027-C1/APX 98034-C2) a me ka Base Bateri | ||||||
*4 Pono ka hoʻokomo ʻana i ka papahele i ke kumu hou (W/D/H=690/185/50mm | ||||||
* Loaʻa i ka pākaukau ʻo APX kahi hiʻohiʻona EU a me kahi kumu hoʻohālike maʻamau, ʻo nā mea hoʻohuli waihona i kūʻai ʻia ma nā ʻāina ʻEulopa e hana wale me ka hoʻohālike EU pākaukau APX | ||||||
*Ua mālama ʻia nā kuleana āpau e SHENZHEN GROWATT NEW ENERGY CO.,LTD. Hiki ke hoʻololi me ka ʻole o ka hoʻolaha. |
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.