M6 Bifacial 460W Solar Panel
Nā kikoʻī huahana
166mm Solar PV Module
ʻOi aku ka maikaʻi o ka wafer silicon nui 166mm, a ʻike ʻia kona kumukūʻai kWh, a no ka mea he mana nui kona.
ʻO ka halihali kūpono, ke kumukūʻai hiki ke mālama ʻia, a me ka nui o nā mea noi. ʻO ia ka mea kūpono loa ka nui o ka nui wafer silicon a
Kūlana ka nui o Solar Panel i kēia manawa.
Ua hoʻokumu ʻo Wuxi Yifeng Technology Co., Ltd., ma ke ʻano he mea hana ʻoihana Solar Module, i kahi moʻo hou o 166mm PV liʻiliʻi.
Modules, ka mea i oi efficient, oi hilinaʻi, haʻahaʻa BOS kumu kūʻai & LCOE, a wikiwiki wela-kuai.
Nānā Hoʻohālike: YF450M6-72H
wahi kumu: Kina
Nā ʻano o nā Pūnaewele: Perc, Half Cell, Bifacial, Double-Glass, All Black
Kahi i kumu: Jiangsu, Kina
Ka inoa inoa: Yifeng
Papa Hana Hana: 20.7%
Warranty: 25YEARS, 25 makahiki palapala hōʻoia
Kauoha OEM: ʻApono
Nui pūnaewele: 166mmx166mm
Palapala: TUV/CE/CQC/CEC/RETIE/INMETRO
ʻO ka pahu hui: IP68 i helu ʻia
Nui: 2094 * 1038 * 35mm
Laina Huahana
Nā Kūlana Mechanical | Nā Kūlana Hana | ||
Kelepona(mm) | Mono 166x83 | Ka Uila Pūnaehana Kiʻekiʻe | DC 1500V(IEC/UL) |
Kaumaha(kg) | 23.5 | Hoʻohana Temp. | -40 ℃~+85 ℃ |
Ana (L*W*H)(mm) | 2094x1038x35 | Hui Pū ʻIa Nui (A) | 20 |
Ka lōʻihi (mm) | N 140mm P 285mm | Hoʻouka kūmau | 5400Pa |
Ka nui o ka pauku uwea (mm2) | 4 | Ka hoʻopaʻa ʻana o ka honua | <0.1Ω |
Ka helu o nā pūnaewele a me nā pilina | 144(6x24) | AOLE | 45±2 ℃ |
Ka helu o nā diodes | 3 | Papa noi | Papa A |
Hoʻopili ʻia | 31 mau ʻāpana no ka pā | Kū'ē Kū'ē | ≥100MΩ |
682 pcs no 40'HC | |||
Hōʻoiaʻiʻo | |||
10-makahiki Warranty for Materials and Processing25-makahiki Warranty for Extra Linear Power Output. |
Nā hiʻohiʻona uila | Hōʻike maopopo ʻole no ka Pmax:±3% | |||||||||
Helu kumu hoʻohālike | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Kūlana hoʻāʻo | STC | AOLE | STC | AOLE | STC | AOLE | STC | AOLE | STC | AOLE |
Mana Loaʻa ʻia ma STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Voltage Kaapuni Wehe(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Ka Voltage Mana Loa Loa(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Kaapuni Pokole ia (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Mana Loa Loa (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Māmā o ka Module (nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Mana Hoomanawanui | 0~ +5W | |||||||||
Koepika Mahana o Isc | +0.060%/℃ | |||||||||
Koepika Mahana o Voc | -0.300%/℃ | |||||||||
Kaumaha Mahana o Pmax | -0.370%/℃ | |||||||||
STC (Nā Kūlana hoʻāʻo maʻamau): Irradiance 1000W/㎡,Wehewa Kelepona 25 ℃, Spectra ma AM1.5 | ||||||||||
NOCT (Nā Wela Hana Hana Inoa): ʻO 800W/㎡, Ka wela o ka honua 20 ℃, Spectra ma AM1.5, makani ma 1m/S |
Parane Mechanical
Papahana noi
ʻOi aku ka maikaʻi o nā mea hana, ʻoi aku ka maikaʻi ma ka ʻoihana solar, mai ka hoʻomaka ʻana i ka wā e hoʻohana ai mākou i nā hana hou aʻe no ka hana ʻana i ka module solar, ua hoʻonohonoho kā mākou Luna Nui ʻo Fred i ka pahuhopu no kahi hale hana akamai o ka solar module me nā lako holomua a me ka hoʻokele hana akamai. ʻōnaehana.
FAQ
Q1: Hiki iaʻu ke loaʻa kahi laʻana kauoha no kāu huahana?
ʻAe, hoʻokipa mākou i ke kauoha laʻana e hoʻāʻo a nānā i ka maikaʻi. ʻAe ʻia nā laʻana i hui ʻia.
Q2. Pehea ʻoe e hoʻouna ai i nā ukana a pehea ka lōʻihi o ka hiki ʻana mai?
Hoʻouna pinepine mākou e DHL, UPS, FedEx a i ʻole TNT. He 4-8 mau lā e hiki mai ai. ʻO ka airfreight a i ʻole seafreight kekahi koho.
Q3. Pehea e pili ana i ka manawa alakaʻi?
Pono nā laʻana he 15 mau lā, hoʻokumu ʻia ka hana ʻana i kāu nui kūʻai e hoʻoholo ai i ka manawa, i manaʻo ʻia he 3-4 mau pule.
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.