144 hapalua pūnaewele Mono Solar Panel 460W
Nā kikoʻī huahana
144 CELL mono solar module440W,445W,450W,460W
wehewehe
(1) He kūpono no nā mea hoʻokomo nui
-E ho'ēmi i ke kumukūʻai BOS ma ka hoʻohui ʻana i nā modula hou aʻe i kahi kaula
(2) .Half-cell hoʻolālā lawe mai kiʻekiʻe ka pono
- ʻO ka hoʻonohonoho ʻana o ke kaula kelepona hou a hoʻokaʻawale i ka wahi J-pahu e hōʻemi i ka nalowale o ka ikehu ma muli o ka pale ʻana ma waena o nā modules
- LRF i hoʻohui ʻia e loaʻa i ka mana hou aʻe, pono e pale i nā mahana hana maʻalahi
(3) .Highly hilinaʻi ma muli o stringent quality control
- ʻOi aku ma mua o 30 mau hoʻokolohua hale (UV, TC, HF, a me nā mea hou aku)
Hoʻopiha piha a me nā palapala hōʻoia huahana
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001 : Pūnaehana hoʻokele waiwai
OHSAS 18001: Pūnaehana hoʻokele olakino a me ka palekana
Laina Huahana
Nā Kūlana Mechanical | Nā Kūlana Hana | ||
Kelepona(mm) | Mono 166x83 | Ka Uila Pūnaehana Kiʻekiʻe | DC 1500V(IEC/UL) |
Kaumaha(kg) | 23 | Hoʻohana Temp. | -40℃~+85℃ |
Ana (L*W*H)(mm) | 2094x1038x35 | Hui Pū ʻIa Nui (A) | 15 |
Ka lōʻihi (mm) | N 144mm/P 285mm | Hoʻouka kūmau | 5400Pa |
Ka nui o ka pauku uwea (mm2) | 4 | Ka hoʻopaʻa ʻana o ka honua | <0.1Ω |
Ka helu o nā pūnaewele a me nā pilina | 144(6x24) | AOLE | 45±2 ℃ |
Ka helu o nā diodes | 3 | Papa noi | Papa A |
Hoʻopili ʻia | 31 mau ʻāpana no ka pā | Kū'ē Kū'ē | ≥100MΩ |
682 pcs no 40'HC | |||
Hōʻoiaʻiʻo | |||
10-makahiki Warranty for Materials and Processing25-makahiki Warranty for Extra Linear Power Output. |
Hiʻona Huahana
Nā hiʻohiʻona uila | Hōʻike maopopo ʻole no ka Pmax:±3 | |||||||
Helu kumu hoʻohālike | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Kūlana hoʻāʻo | STC | AOLE | STC | AOLE | STC | AOLE | STC | AOLE |
Mana Loaʻa ʻia ma STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Voltage Kaapuni Wehe(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Ka Voltage Mana Loa Loa(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Kaapuni Pokole ia (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Mana Loa Loa (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Māmā o ka Module (nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Mana Hoomanawanui | 0~ +5W | |||||||
Koepika Mahana o Isc | +0.050%/℃ | |||||||
Kaumaha Mahana o Pmax | -0.410%/℃ | |||||||
STC (Nā Kūlana Ho'āʻo Maʻamau): Irradiance 1000W / ㎡, Wela Kelepona 25 ℃, Spectra ma AM1.5 | ||||||||
NOCT (Nā Wela Hana Hana Inoa): ʻO ka Irradiance 800W / ㎡, Ka Mahana Ambient 20 ℃, Spectra ma AM1.5, Ka makani ma 1m / S |
Parane Mechanical
Parane Mechanical
Papahana noi
Hoʻemi ʻia ka mahana hana o ka ʻāpana, hoʻemi nui ʻia ka hopena o ka wela wela, a hoʻomaikaʻi ʻia ka hilinaʻi a me ka palekana o ka ʻāpana. ʻāpana.
FAQ
Q1. 1. ʻO ʻoe ka hale hana a i ʻole ka hui kālepa?
A1: ʻO mākou ka hale hana panel solar me ka mōʻaukala o 10 mau makahiki.
Q2. Hiki iā mākou ke hoʻonohonoho i ka nui o ka panel solar?
A2: ʻAe, ke ʻae nei mākou i ke kauoha maʻamau me MOQ 100 pcs.
Q3. He aha kāu palapala hōʻoia ?
A3: Ua ʻae ʻia kā mākou mau panela solar e CE, SGS, ROHS, SONCAP, UL, VDE IEC, etc.
Q4. He aha ka palapala hōʻoia no ka panel solar?
A4: 20 makahiki palapala hoʻokō.
Welina mai i kā mākou hale kūʻai Ali(https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) no nā huahana hou aku a me nā kumukūʻai kuhikuhi.